2-dimensional integral substitutions
Description | Transform | Inverse transform | Other properties / Additional notes | Jacobian | Commonly apply to |
Polar | Circular integral regions Planar regions described by implicit algebraic equations | ||||
Polar *Integrals of symmetrical functions in circular regions | Circular regions centered at the origin Infinite 2D plane | ||||
Generalized polar | Elliptical integral regions | ||||
Isosceles right triangle formed by axises | Usually, | Region in the first quadrant defined by | |||
Triangle defined by origin and two vectors | Triangular integral regions Green theorem for regions inside polygons | ||||
Matrix | Parallelogram / Triangle |
3-dimensional integral substitutions
Description | Transform | Inverse transform | Other properties / Additional notes | Jacobian | Commonly apply to |
Cylindrical | Integral volumes with circular bases | ||||
Generalized cylindrical | Integral volumes with elliptical bases | ||||
Spherical (standard) | Spherical (ρ) and conical (φ) volumes Volumes defined by implicit algebraic equations | ||||
Spherical (latitude) | Spheres | ||||
Spherical *Integrals of symmetrical functions in spherical regions | Spherical regions centered at the origin Infinite three-dimensional space | ||||
Generalized spherical | Ellipsoids | ||||
Conical | Cones | ||||
Generalized conical | Elliptic cones with base radius | ||||
Toric | Toruses | ||||
Tetrahedron formed by coordinate planes and a plane with | Volume in the first octant defined by | ||||
Tetrahedron defined by origin and three vectors | Transform | Gauss divergence theorem for integrals inside polyhedrons |
3-dimensional area elements
Description | Parametric equation | Directional derivatives | Normal vector | Area element |
Triangle defined by point | ||||
Parallelogram defined by point | ||||
Cylinder with base radius | ||||
Standard sphere with radius | ||||
Sphere with radius | ||||
Cone with | ||||
Cone with base radius | ||||
Torus with major radius | ||||
Elliptic cylinder with scaling factor | ||||
Ellipsoid with radius | ||||
Elliptic cone with radius |